Structural Steel in Uige

Manufacturer of Best quality Angle in Uige

<p align="justify">We are an <a href="/certificate"><strong>ISO 9001:2008</strong></a>,<a href="/certificate"><strong>ISO 9001-2008</strong></a>, <a href="/certificate"><strong>ISO 14001-2004</strong></a>, <a href="/certificate"><strong>OHSAS 18001-2007</strong></a>, <a href="/certificate"><strong>NSIC-CRISIL</strong></a>, <a href="/certificate"><strong>EEPC</strong></a>, and <a href="/certificate"><strong>QA-UKAS (ISO 9001-2008)</strong></a>, <a href="/certificate"><strong>SSI </strong><strong>Certified company</strong></a> that follows total Quality Management System. and have been recognized as one of the world’s leading stockists and manufacturer of quality metals for over two decades and are committed to quick responses, unsurpassed quality, competitive pricing, reliable deliveries and an exhaustive inventory.The provided steel angle is manufactured using finest stainless steel &amp; latest techniques in accordance with the set norms. Our offered steel angle is known for its high strength, corrosion resistance and durability. Our steel angle is available in various thickness and dimensions to meet requisites of various industrial applications.</p> , Manufacturer of high quality Angle in Uige, Manufacturer of best quality Angle in Uige, Price of Angle in Uige

Best Quality Angle
  • Product: Angle
  • Brand: Metalloy Pipe Fitting Inc.
  • Sizes: Refer the specification
  • Condition: New
  • Rating: 4.4, based on 74 reviews
  • price: Start from 1000 USD (In Stock)

We are one of the eminent organizations of high quality Stainless Steel Angle. The steel angle offered by us is manufactured from the high quality of stainless steel as per the set norms of industry. This steel angle is available in the diverse specifications to meet the specific requirements of the applications. Offered steel angle is tested on various parameters in order to ensure its flawlessness.With the valuable assistance of creative team of our professionals, we are offering a wide range of Stainless Steel Angle.

Get best quality Angle in Uige. We supply Angle with variety of products worldwide. If you want to get price of Angle in your area and want to get delivered at your doorstep. Please send us an query. We will get back to you soon.

Type Angle
Standred ASME, ASTM, EN, BS, GB, DIN, JIS, etc
Material Industrial-grade steel, carbon steel, stainless steel, alloy steel and special steel, A105, A182, F304, F316
Size 3/4″ THRU 8″
Thicknesses 1/8″ thru 5/8″
Order Accept custom order
 

Stainless Steel Angle Inventory & Custom Products

• 20-22 Ft. R/L
• Specs: QQS-ASTM-ASME-AMS
• Grades: 304, 304L, 316, 316L
• Annealed and Pickled
• Estimated weight in pounds per foot.
• Sizes over 6″ will be laser fused.

 

Dimensions

A

B

C

Est Wt*

Production Technology

1/2 x 1/2 x 1/8 0.500 0.500 0.125 0.40 hot rolled – tapered
3/4 x 3/4 x 1/8 0.750 0.750 0.125 0.59 hot rolled – tapered
1 x 1 x 1/8 1.000 1.000 0.125 0.80 hot rolled – tapered
1-1/2 x 1-1/2 x 1/8 1.500 1.500 0.125 1.23 hot rolled – tapered
1-1/2 x 1-1/2 x 3/16 1.500 1.500 0.1875 1.80 hot rolled – tapered
1-1/2 x 1-1/2 x 1/4 1.500 1.500 0.250 2.34 hot rolled – tapered
2 x 2 x 1/8 2.000 2.000 0.125 1.69 hot rolled – tapered
2 x 2 x 3/16 2.000 2.000 0.1875 2.44 hot rolled – tapered
2 x 2 x 1/4 2.000 2.000 0.250 3.19 hot rolled – tapered
2 x 2 x 3/8 2.000 2.000 0.375 4.74 hot rolled – tapered
2-1/2 x 2-1/2 x 3/16 2.500 2.500 0.1875 3.07 hot rolled – tapered
2-1/2 x 2-1/2 x 1/4 2.500 2.500 0.250 4.10 hot rolled – tapered
2-1/2 x 2-1/2 x 3/8 2.500 2.500 0.375 5.90 hot rolled – tapered
3 x 3 x 3/16 3.000 3.000 0.1875 3.70 hot rolled – tapered
3 x 3 x 1/4 3.000 3.000 0.250 4.90 hot rolled – tapered
3 x 3 x 3/8 3.000 3.000 0.375 7.20 hot rolled – tapered
3 x 3 x 1/2 3.000 3.000 0.500 9.55 hot rolled – tapered
4 x 4 x 1/4 4.000 4.000 0.250 6.60 hot rolled – tapered
4 x 4 x 3/8 4.000 4.000 0.375 9.80 hot rolled – tapered
4 x 4 x 1/2 4.000 4.000 0.500 13.20 hot rolled – tapered
5 x 5 x 1/4 5.000 5.000 0.250 9.10 laser fused – non-tapered
5 x 5 x 5/16 5.000 5.000 0.3125 10.30 laser fused – non-tapered
5 x 5 x 3/8 5.000 5.000 0.375 12.30 hot rolled – tapered
5 x 5 x 1/2 5.000 5.000 0.500 16.30 hot rolled – tapered
5 x 5 x 5/8 5.000 5.000 0.625 20.10 laser fused – non-tapered
6 x 6 x 1/4 6.000 6.000 0.250 10.10 laser fused – non-tapered
6 x 6 x 3/8 6.000 6.000 0.375 14.90 hot rolled – tapered
6 x 6 x 1/2 6.000 6.000 0.500 19.70 hot rolled – tapered
6 x 6 x 5/8 6.000 6.000 0.625 24.30 laser fused – non-tapered
8 x 8 x 1/4 8.000 8.000 0.250 13.50 laser fused – non-tapered
8 x 8 x 3/8 8.000 8.000 0.375 20.10 laser fused – non-tapered
8 x 8 x 1/2 8.000 8.000 0.500 26.50 laser fused – non-tapered
8 x 8 x 5/8 8.000 8.000 0.625 32.91 laser fused – non-tapered
8 x 8 x 3/4 8.000 8.000 0.750 39.17 laser fused – non-tapered

 

Custom Products

• Angles exceeding 24″ in size with thickness over 1″ can be manufactured.
• Dimension C on the A dimension leg can be thicker than the C dimension on leg B.
• Mix material grades to reduce costs. Leg A can be 316/316L and leg B can be 304/304L.
• Send us your drawing and Penn Stainless can quote to your exact requirement.
• Don’t see a size or stainless grade listed? Special shapes and grades can be provided.
• Contact a Sales Associate for details.

Do you export Angle in Uige?

Yes, We export Angle in Uige.

How can I import Angle in Uige?

Please send us an query regarding your requirement of Angle. Also the delivery location in Uige. We will get back to you soon.

Can I order Angle for my overseas plant?

On what basis the price will be calculated of Angle?

Depending on your quantity and quality as well as type the price will be calculated for Angle. We exports only the best quality material. So you don't need to worry about our quality of Angle.

  • Nicole November 11, 2018, 9:57 am
  • Anonymous User October 20, 2018, 10:24 pm
  • Wendy July 31, 2018, 8:22 am
  • Anonymous User July 28, 2018, 7:07 am
  • Sebastien July 5, 2018, 11:45 pm
  • Youko June 26, 2018, 2:07 am
  • Teresa June 5, 2018, 10:34 pm
  • Juan May 30, 2018, 11:45 am
    Best dealer
  • Leslie March 13, 2018, 6:11 am
  • Erin January 31, 2018, 5:26 pm
  • Youko January 20, 2018, 5:05 pm
  • Leslie January 11, 2018, 10:48 am
  • Franklin January 6, 2018, 9:11 pm
  • Debby December 6, 2017, 3:05 am
  • Philippe October 23, 2017, 8:13 pm
  • Kirk October 10, 2017, 9:33 am
  • Nanaho September 14, 2017, 1:05 am
  • Toshie August 10, 2017, 5:15 am
  • Emi August 5, 2017, 12:57 am
    The best deals for our Angle
  • Debby July 7, 2017, 8:11 am
  • Paula June 28, 2017, 11:52 am
  • Wanda May 10, 2017, 6:36 am
  • Anonymous User March 27, 2017, 3:38 pm
  • Juan December 13, 2016, 3:42 am
  • Van November 14, 2016, 2:14 am
  • Alberto October 22, 2016, 1:28 am
  • Chantal October 15, 2016, 4:36 am
  • Rose September 29, 2016, 2:01 pm
  • Dennis September 8, 2016, 10:33 pm
  • Gabielle September 7, 2016, 1:32 pm
  • Rose August 31, 2016, 3:55 pm
  • Karan Shah August 29, 2016, 6:54 pm
  • Michelle July 12, 2016, 2:16 am
  • Lee June 21, 2016, 4:44 am
  • Danny April 13, 2016, 10:49 pm
  • Noel October 30, 2015, 6:18 am
  • William October 29, 2015, 6:23 pm
    Thanks
  • Tammy October 15, 2015, 1:05 pm
  • Tony October 11, 2015, 10:58 am
  • Rose August 25, 2015, 1:31 pm
  • Anonymous User June 15, 2015, 11:55 pm
    Excellent service
  • Karan Shah May 19, 2015, 7:01 pm
  • Claudette May 9, 2015, 2:50 am
  • Charley May 1, 2015, 11:15 pm
  • Dennis April 20, 2015, 1:07 am
  • Cristobal April 14, 2015, 6:10 am
  • Rie February 22, 2015, 2:35 am
  • Leslie October 2, 2014, 9:32 am
  • Virginie August 15, 2014, 12:25 am
  • Cindy August 5, 2014, 9:18 am
    The best deals for our Angle
  • Grace July 31, 2014, 7:45 pm
  • Anonymous User July 31, 2014, 2:00 am
  • Lee July 30, 2014, 9:28 pm
  • Ophelia May 25, 2014, 5:31 am
    loved the service
  • Olga May 1, 2014, 10:25 am
  • Prasad March 2, 2014, 11:16 pm
  • Emi February 18, 2014, 5:58 am
  • Michael February 12, 2014, 5:07 pm
  • Juan February 11, 2014, 7:04 pm
  • Rie December 24, 2013, 11:23 pm
  • Rita December 23, 2013, 9:36 pm
  • Anonymous User October 30, 2013, 8:59 am
  • Teresa October 27, 2013, 4:40 pm
  • Rebekah October 8, 2013, 9:12 am
  • Barry August 28, 2013, 4:31 pm
  • Van July 12, 2013, 4:02 am
  • William July 8, 2013, 10:39 am
  • Noel June 5, 2013, 12:04 pm
  • Richard June 4, 2013, 11:40 pm
  • Ernesto May 13, 2013, 8:23 am
  • Nadine May 10, 2013, 5:30 am
  • Sayuri April 9, 2013, 7:27 am
  • Richard March 7, 2013, 2:07 am
    The best deals for our Angle
  • Sandy February 17, 2013, 2:05 am

Give us your ratings